Property Attributes
- MLS#226091012
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityMountain House
- AreaMountain House
- Zip95391
- StyleSingle Family Residence
- Year Built2024
- Price$ 1,099,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2628
- Lot Size0.0801 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 106-104 W San Diego Dr. This exceptional Lennar model home offers the well sought out for ADU/Casita! Only 2 years young and showcasing premium designer upgrades throughout. This north facing beautifully appointed 4-bedroom, 3.5-bath residence offers the perfect blend of modern style and everyday comfort. The gourmet kitchen features quartz countertops, a designer tile backsplash, stainless steel appliances, and elegant finishes that flow seamlessly into the open-concept living spaces. Thoughtfully selected high-end model home upgrades can be found throughout the interior, creating a sophisticated, move-in-ready living experience. Step outside to a professionally landscaped backyard, perfect for relaxing or entertaining with no work left to do. With its contemporary design, quality craftsmanship, and turnkey condition, this home offers an incredible opportunity to own one of the community's most desirable floor plans.
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,099,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,MultiZone |
| Cooling | Central,MultiZone |
| Utilities | Public |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Free Standing Electric Oven,Free Standing Electric Range |
| HOA Fee | 130 |
| Garage Spaces | 3.0 |
| Association Fee Includes | MaintenanceGrounds |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2024 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Facing Direction | North |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Grant Line: Great Valley Pkwy,Right on Arturo Blvd,Right on Anaheim St. |
| City | Mountain House |
| Senior Community Y/N | No |
| High School District | Lammersville |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 20603 |
| Lot Size Square Feet | 3491.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | Lammersville |
| Elementary School District | Lammersville |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Quartz Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Window |
| Living Room Features | Great Room |
| Dining Room Features | Formal Area |
| RoomBathsOtherFeatures | Double Sinks |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.0801 |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 7:37 PM UTC